The Fastest C7 Corvettes Run ProCharger!
For nearly 25 years, ProCharger has been producing the industry’s greatest, safest, and most consistent power gains. ProCharger was first to market with an intercooled application for Corvettes as well as the first manufacturer to offer supercharger systems for C7 and C6 Corvettes. When designing supercharger kits and systems, ProCharger considers every variable including performance, reliability, durability, ease of installation, fuel efficiency, as well as factory-level fit and finish for overall under hood appearance. These systems look like they truly came from the factory!
With many thousands of satisfied ProCharger enthusiasts all over the world collectively logging millions of boost-enhanced miles over the years, it’s really no surprise that ProCharger has become far and away the leading aftermarket supercharger manufacturer and Corvette high performance leader.
All of ProCharger systems and kits come with their durable and proven P-1SC-1 supercharger with more upgrade options available than any other competitor. Self-contained oiling means no external lines required and their superchargers are made of high strength materials such as billet aluminum letting you know that ProCharger superchargers are built to last.
Typical upgrade options (call to verify for your Corvette model)
• Supercharger upgrades include ProCharger’s newest and most efficient P-1X supercharger to D-1SC and D-1X superchargers, all the way to the F-1X supercharger, capable of 1400+ Horsepower
• Finish options include black, satin, or polished for superchargers and supercharger brackets
• Helical gearset for a more stealth operation
• Bypass valve upgrades include ProCharger’s Race Bypass Valves to increase driving experience with hearing that “whoosh” during shifts.
• Intercooler choices such as vertical or horizontal mounting, as well as an Air-to-water (C7 model) or Air-to-air Race (C6 model) intercooler upgrades for high performance racing on the track
• 10 rib belt upgrade (C7 option) for maximum power transfer
• Intake manifold (C7 option) with additional fuel injector bungs for maximum fuel delivery
With ProCharger, it essentially comes down to how fast do you want to go!
CORVETTE C7 (LT1) |
Year/Model | Part # | HP Gain | Description |
2014-19 | 1GU212-SCI | 40%+ | 7 psi with P-1SC-1 |
2014-19 | 1GU202-SCI | specify | Tuner Kit with P-1SC-1/D-1SC |
2014-19 | 1GU402-F1 | specify | Competition Race Tuner Kit w/ F1D, F-1, F-1A |
2014-19 | 1GU402-F1R | specify | Competition Race Tuner Kit w/ F-1A-94, F-1C F-1R |
CORVETTE C7 Z06 (LT4) |
Year/Model | Part # | HP Gain | Description |
2015-18 | 1GU204-SCI | specify | Tuner Kit with D-1SC |
2015-18 | 1GU204-SCI-F1 | specify | Race Tuner Kit with F-1D, F-1 or F-1A |
2015-18 | 1GU204-SCI-F1R | specify | Race Tuner Kit with F-1A-94, F-1C or F-1R |
2015-18 | 1GU300-F1 | specify | Competition Race Tuner Kit w/ F1D, F-1, F-1A |
2015-18 | 1GU300-F1R | specify | Competition Race Tuner Kit w/ F-1A-94, F-1C F-1R |
CORVETTE C6 (LS3/LS7/LS2) |
Year/Model | Part # | HP Gain | Description |
2008-13 (LS3) | 1GQ212-SCI | 45-50%+ | 7 psi with P-1SC-1 |
2008-13 (LS3) | 1GQ314-SCI | 45-50%+ | 7 psi Stage II with P-1SC-1 |
2008-13 (LS3) | 1GQ402-SCI | specify | Race kit with F1D, F-1, F-1A, F-1C or F-1R |
2006-13 (LS7) | 1GP214-SCI | 40%+ | 4.5 psi with P-1SC-1 |
2006-13 (LS7) | 1GP314-SCI | 40%+ | 4.5 psi Stage II with P-1SC-1 |
2008-13 (LS7) | 1GP404-SCI | specify | Race kit with F1D, F-1, F-1A, F-1C or F-1R |
2005-07 (LS2) | 1GP212-SCI | 50%+ | 6 psi with P-1SC-1 |
2005-07 (LS2) | 1GP315-SCI | 50%+ | 6 psi Stage II with P-1SC-1 |
2008-13 (LS2) | 1GP402-SCI | specify | Race kit with F1D, F-1, F-1A, F-1C or F-1R |
CORVETTE C5 (LS1) |
Year/Model | Part # | HP Gain | Description |
1999-04 | 1GK213-SCI | 55%+ | 7 psi Stage II with P-1SC-1 |
1997-04 | 1GK203-SCI | specify | Stage II Tuner Kit with P-1SC-1/D-1SC |
1997-04 | 1GK205-SCI-R | specify | Serpentine Race Kit with F-1A (8 rib) |
CORVETTE C5 (LS1) |
Year/Model | Part # | HP Gain | Description |
1999-04 | 1GK213-SCI | 55%+ | 7 psi Stage II with P-1SC-1 |
1997-04 | 1GK203-SCI | specify | Stage II Tuner Kit with P-1SC-1/D-1SC |
1997-04 | 1GK205-SCI-R | specify | Serpentine Race Kit with F-1A (8 rib) |
CORVETTE C5 (LS6) |
Year/Model | Part # | HP Gain | Description |
2001-04 | 1GK216-SCI | 50%+ | 6 psi Stage II with P-1SC-1 |
2001-04 | 1GK206-SCI | specify | Stage II Tuner Kit with P-1SC-1/D-1SC |
2001-04 | 1GK205-SCI-R | specify | Serpentine Race Kit with F-1A (8 rib) |
CORVETTE C4 (LT1/LT4) |
Year/Model | Part # | HP Gain | Description |
1992-96 (LT1) | 1GF211-SCI | 55-60% | 8 psi with P-1SC |
1992-96 (LT1) | 1GF201-SCI | specify | Tuner Kit with P-1SC |
1996 (LT4) | 1GF212-SCI | 45-50% | 6 psi with P-1SC |
1996 (LT4) | 1GF202-SCI | specify | Tuner Kit with P-1SC |
CORVETTE C4 TPI (L98) |
Year/Model | Part # | HP Gain | Description |
1985-91 | 1GB212-10I | 55-75% | 8, 10, 12 psi with P600B |
1990-91 | 1GB211-06S | specify | Tuner Kit with P600B |
1985-91 | 1GB212-D1 | 75%+ | 10+ psi with D-1 |
1985-91 | 1GB211-D1 | specify | Tuner Kit with D-1 |